View Survey Reports


** View All

* For an individual school report, the school must have at least a 40% response rate and a minimum of 5 faculty members responding.

District/Site Name # educators # completed % completed
West Virginia 22699 9842 43.36
Barbour 209 85 40.67
Belington Elementary 29 8 27.59
Belington Middle School 15 8 53.33
Junior Elementary 13 3 23.08
Kasson Elementary/middle School 23 14 60.87
Mount Vernon Elementary 14 2 14.29
Philip Barbour High School Complex 57 9 15.79
Philippi Elementary School 30 17 56.67
Philippi Middle School 20 18 90.00
Volga-century Elementary 8 6 75.00
Berkeley 1345 551 40.97
Back Creek Valley Elementary School 18 9 50.00
Bedington Elementary School 25 5 20.00
Berkeley Heights Elementary School 49 20 40.82
Bunker Hill Elementary School 32 15 46.88
Burke Street Elementary School 15 4 26.67
Eagle School Intermediate 43 21 48.84
Gerrardstown Elementary School 19 9 47.37
Hedgesville Elementary School 40 24 60.00
Hedgesville High School 122 31 25.41
Hedgesville Middle School 51 13 25.49
Inwood Primary School 11 10 90.91
James Rumsey Technical Institute 43 26 60.47
Marlowe Elementary School 24 14 58.33
Martinsburg High School 125 25 20.00
Martinsburg North Middle School 59 16 27.12
Martinsburg South Middle School 68 9 13.24
Mill Creek Intermediate School 33 12 36.36
Mountain Ridge Intermediate 29 21 72.41
Musselman High School 100 58 58.00
Musselman Middle School 85 31 36.47
Opequon Elementary School 48 35 72.92
Orchard View Intermediate School 41 28 68.29
Pikeside Learning Center 9 5 55.56
Potomack Intermediate School 38 24 63.16
Rosemont Elementary School 33 13 39.39
Spring Mills Middle School 53 14 26.42
Tomahawk Intermediate School 36 10 27.78
Tuscarora Elementary School 35 14 40.00
Valley View Elementary School 42 21 50.00
Winchester Avenue Elementary School 19 14 73.68
Boone 408 263 64.46
Ashford-rumble Elementary 11 8 72.73
Boone Career-technical Center 24 18 75.00
Brookview Elementary 46 24 52.17
Jeffrey-spencer Elementary 12 8 66.67
Madison Elementary 30 14 46.67
Madison Middle School 46 19 41.30
Nellis Elementary 9 6 66.67
Ramage Elementary 19 16 84.21
Scott High School 52 31 59.62
Sherman Elementary School 47 40 85.11
Sherman High School 30 20 66.67
Sherman Junior High School 25 14 56.00
Van Elementary 13 12 92.31
Van Junior/senior High School 23 15 65.22
Wharton Elementary 9 9 100.00
Whitesville Elementary School 12 9 75.00
Braxton 210 81 38.57
Braxton County High School 60 19 31.67
Braxton County Middle School 52 15 28.85
Burnsville Elementary School 15 10 66.67
Davis Elementary School 18 7 38.89
Flatwoods Elementary School 17 3 17.65
Frametown Elementary School 16 16 100.00
Little Birch Elementary School 12 0 0.00
Sutton Elementary School 20 11 55.00
Brooke 295 139 47.12
Beech Bottom Primary 9 9 100.00
Brooke High School 95 20 21.05
Collier Primary School 16 14 87.50
Follansbee Middle School 48 15 31.25
Franklin Primary School 14 9 64.29
Hooverson Heights Primary School 20 14 70.00
Jefferson Primary School 20 12 60.00
Lauretta B Millsop Primary School 6 6 100.00
Wellsburg Middle School 44 22 50.00
Wellsburg Primary School 23 18 78.26
Cabell 961 604 62.85
Alternative Education High School 7 2 28.57
Altizer Elementary School 21 22 100.00
Barboursville Middle School 55 49 89.09
Beverly Hills Middle School 48 43 89.58
Cabell County Career Technology Center 38 27 71.05
Cabell Midland High School 122 79 64.75
Central City Elementary School 46 25 54.35
Cox Landing Elementary School 20 5 25.00
Culloden Elementary School 17 6 35.29
Davis Creek Elementary School 18 14 77.78
Enslow Middle School 33 30 90.91
Geneva Kent Elementary School 20 20 100.00
Guyandotte Elementary School 20 6 30.00
Highlawn Elementary School 22 20 90.91
Hite Saunders Elementary School 15 10 66.67
Huntington High School 113 35 30.97
Huntington Middle School 52 20 38.46
Martha Elementary School 16 10 62.50
Meadows Elementary School 14 7 50.00
Milton Elementary School 40 26 65.00
Milton Middle School 52 31 59.62
Nichols Elementary School 16 13 81.25
Ona Elementary School 17 12 70.59
Peyton Elementary School 15 11 73.33
Salt Rock Elementary School 16 9 56.25
Southside Elementary 26 20 76.92
Spring Hill Elementary School 40 21 52.50
Village Of Barboursville Elementary Sch 42 31 73.81
Calhoun 104 39 37.50
Arnoldsburg School 22 3 13.64
Calhoun Middle/high School 48 24 50.00
Calhoun-gilmer Career Center 14 9 64.29
Pleasant Hill School 20 3 15.00
Clay 159 110 69.18
Big Otter Elementary School 18 14 77.78
Clay County High School 47 41 87.23
Clay Elementary School 39 21 53.85
Clay Middle School 37 28 75.68
H E White Elementary School 7 1 14.29
Lizemore Elementary School 11 5 45.45
Doddridge 109 49 44.95
Doddridge County Elementary School 41 18 43.90
Doddridge County High School 34 14 41.18
Doddridge County Middle School 34 17 50.00
Fayette 568 194 34.15
Ansted Elementary 21 15 71.43
Ansted Middle 14 7 50.00
Collins Middle 56 10 17.86
Danese Elementary 11 0 0.00
Divide Elementary 17 13 76.47
Fayette Institute Of Technology 22 13 59.09
Fayetteville Elementary 32 4 12.50
Fayetteville High 36 11 30.56
Gatewood Elementary 10 10 100.00
Gauley Bridge Elementary 11 12 100.00
Meadow Bridge Elementary 18 14 77.78
Meadow Bridge High 21 4 19.05
Midland Trail High 24 1 4.17
Mount Hope Elementary 22 3 13.64
Mount Hope High School 33 13 39.39
Nuttall Middle School 11 3 27.27
Oak Hill East End Elementary 13 5 38.46
Oak Hill Elementary 34 7 20.59
Oak Hill High 57 14 24.56
Rosedale Elementary 16 1 6.25
Scarbro Elementary 11 10 90.91
Valley Elementary 26 12 46.15
Valley High School 52 12 23.08
Gilmer 86 25 29.07
Gilmer County High School 34 7 20.59
Glenville Elementary School 15 5 33.33
Normantown Elementary 13 2 15.38
Sand Fork Elementary 15 3 20.00
Troy Elementary School 9 8 88.89
Grant 171 100 58.48
Dorcas Elementary School 14 8 57.14
Maysville Elementary School 15 11 73.33
Petersburg Elementary School 43 28 65.12
Petersburg High School 57 19 33.33
South Branch Vocational School 14 10 71.43
Union Educational Complex 28 24 85.71
Greenbrier 424 172 40.57
Alderson Elementary 19 10 52.63
Crichton Elementary 15 4 26.67
Eastern Greenbrier Middle School 67 17 25.37
Frankford Elementary 21 14 66.67
Greenbrier East High School 92 26 28.26
Greenbrier West High School 37 14 37.84
Lewisburg Elementary 33 19 57.58
Rainelle Elementary 18 11 61.11
Ronceverte Elementary 30 8 26.67
Rupert Elementary 20 11 55.00
Smoot Elementary 13 8 61.54
Western Greenbrier Middle School 32 7 21.88
White Sulphur Elementary 27 23 85.19
Hampshire 303 114 37.62
Augusta Elementary School 31 6 19.35
Capon Bridge Elementary School 31 3 9.68
Capon Bridge Middle School 31 20 64.52
Hampshire County Career Training Center 4 0 0.00
Hampshire Senior High School 82 11 13.41
John J. Cornwell 14 6 42.86
Romney Elementary School 46 21 45.65
Romney Middle School 38 34 89.47
Slanesville Elementary School 17 6 35.29
Springfield-green Spring Elementary Sch 9 7 77.78
Hancock 358 219 61.17
A. T. Allison Elementary School 36 32 88.89
Broadview Elementary School 25 17 68.00
John D. Rockefeller Career Center 19 19 100.00
Liberty Elementary School 21 17 80.95
New Manchester Elementary School 25 19 76.00
Oak Glen High School 49 32 65.31
Oak Glen Middle School 47 30 63.83
Weir High School 54 21 38.89
Weir Middle School 53 2 3.77
Weirton Heights Elementary School 29 30 100.00
Hardy 173 88 50.87
East Hardy Early/middle School 48 32 66.67
East Hardy High School 21 9 42.86
Moorefield Elementary School 45 21 46.67
Moorefield High School 28 21 75.00
Moorefield Middle School 31 5 16.13
Harrison 886 442 49.89
Adamston Elementary School 32 18 56.25
Big Elm Elementary School 50 12 24.00
Bridgeport High School 58 35 60.34
Bridgeport Middle School 42 20 47.62
Harrison Co Alternative Learning Center 13 5 38.46
Johnson Elementary School 45 4 8.89
Liberty High School 50 33 66.00
Lincoln High School 44 30 68.18
Lost Creek Elementary School 21 3 14.29
Lumberport Elementary School 27 4 14.81
Lumberport Middle School 42 30 71.43
Mountaineer Middle School 44 30 68.18
North View Elementary School 26 18 69.23
Norwood Elementary School 26 24 92.31
Nutter Fort Intermediate School 38 26 68.42
Nutter Fort Primary School 51 18 35.29
Robert C. Byrd High School 53 11 20.75
Salem Elementary 25 7 28.00
Simpson Elementary School 25 9 36.00
South Harrison High School 22 17 77.27
South Harrison Middle School 21 14 66.67
United Technical Center 24 24 100.00
Washington-irving Middle School 51 9 17.65
West Milford Elementary School 35 31 88.57
Wilsonburg Elementary School 21 10 47.62
Jackson 430 191 44.42
Cottageville Elementary School 21 8 38.10
Evans Elementary School 14 4 28.57
Fairplain Elementary School 25 5 20.00
Gilmore Elementary School 19 8 42.11
Henry J Kaiser Elementary School 28 24 85.71
Kenna Elementary School 25 6 24.00
Ravenswood Grade School 23 15 65.22
Ravenswood High School 40 9 22.50
Ravenswood Middle School 33 13 39.39
Ripley Elementary School 57 25 43.86
Ripley High School 64 44 68.75
Ripley Middle School 59 24 40.68
Roane-jackson Vo-tech Center 22 6 27.27
Jefferson 645 251 38.91
Blue Ridge Elementary School 37 16 43.24
C. W. Shipley Elementary School 33 8 24.24
Charles Town Middle School 74 11 14.86
Harpers Ferry Middle School 42 23 54.76
Jefferson High School 179 37 20.67
North Jefferson Elementary 36 8 22.22
Page Jackson Elementary 34 25 73.53
Ranson Elementary School 35 25 71.43
Shepherdstown Elementary School 27 15 55.56
Shepherdstown Middle School 42 13 30.95
South Jefferson Elementary School 31 16 51.61
T A Lowery Elementary School 47 36 76.60
Wright Denny Intermediate School 28 18 64.29
Kanawha 2052 439 21.39
Alban Elementary School 23 2 8.70
Alum Creek Elementary School 19 10 52.63
Andrew Jackson Middle School 48 2 4.17
Andrews Heights Elementary School 20 2 10.00
Anne Bailey Elementary School 27 0 0.00
Belle Elementary School 22 1 4.55
Ben Franklin Vocational Center 30 2 6.67
Bonham Elementary School 22 6 27.27
Bridge Elementary School 14 5 35.71
Bridgeview Elementary School 32 2 6.25
Capital High School 89 21 23.60
Carver Career Center 38 1 2.63
Cedar Grove Elementary School 26 4 15.38
Cedar Grove Middle School 17 2 11.76
Central Elementary School 20 5 25.00
Chamberlain Elementary School 15 4 26.67
Chandler Elementary School 22 6 27.27
Chesapeake Elementary School 18 15 83.33
Clendenin Elementary School 24 11 45.83
Cross Lanes Elementary School 22 4 18.18
Du Pont Middle School 29 0 0.00
Dunbar Intermediate Center 25 0 0.00
Dunbar Middle School 32 19 59.38
Dunbar Primary Center 28 4 14.29
East Bank Middle School 30 3 10.00
Elk Elementary Center 36 0 0.00
Elkview Middle School 49 7 14.29
Flinn Elementary School 32 2 6.25
Garnet Career Center 17 9 52.94
George C. Weimer Elementary School 17 2 11.76
George Washington High School 64 5 7.81
Glenwood Elementary School 18 0 0.00
Grandview Elementary School 21 6 28.57
Hayes Middle School 37 5 13.51
Herbert Hoover High School 52 7 13.46
Holz Elementary School 16 5 31.25
Horace Mann Middle School 29 6 20.69
J E Robins Elementary School 21 1 4.76
John Adams Middle School 49 5 10.20
Kanawha City Elementary School 19 4 21.05
Kenna Elementary School 14 16 100.00
Lakewood Elementary School 18 5 27.78
Malden Elementary School 18 0 0.00
Marmet Elementary School 15 15 100.00
Mary Ingles Elementary School 15 0 0.00
Mckinley Middle School 29 24 82.76
Midland Trail Elementary School 15 6 40.00
Montrose Elementary School 16 6 37.50
Nitro Elementary School 24 9 37.50
Nitro High School 57 5 8.77
Overbrook Elementary School 22 8 36.36
Piedmont Year-round Education 20 2 10.00
Pinch Elementary School 22 6 27.27
Point Harmony Elementary School 31 5 16.13
Pratt Elementary School 19 2 10.53
Richmond Elementary School 21 18 85.71
Riverside High School 88 3 3.41
Ruffner Elementary School 22 2 9.09
Ruthlawn Elementary School 15 4 26.67
Saint Albans High School 69 24 34.78
Sharon Dawes Elementary School 19 2 10.53
Shawnee Community Center 4 0 0.00
Shoals Elementary School 18 16 88.89
Sissonville Elementary School 16 11 68.75
Sissonville High School 48 6 12.50
Sissonville Middle School 37 3 8.11
South Charleston High School 72 14 19.44
South Charleston Middle School 30 7 23.33
Stonewall Jackson Middle School 48 12 25.00
Tyler Middle School 9 1 11.11
Watts Elementary School 17 1 5.88
Weberwood Elementary School 15 11 73.33
Lewis 217 66 30.41
Alum Bridge Elementary School 17 5 29.41
Jane Lew Elementary School 25 0 0.00
Lewis County High School 63 13 20.63
Peterson-central Elementary School 33 7 21.21
Roanoke Elementary School 19 3 15.79
Robert L. Bland Middle School 60 38 63.33
Lincoln 297 76 25.59
Duval Pk-8 41 8 19.51
Guyan Valley Middle 24 13 54.17
Hamlin Pk-8 45 13 28.89
Harts Intermediate 19 9 47.37
Harts Primary 21 11 52.38
Lincoln County High School 73 15 20.55
Midway Elementary School 22 2 9.09
Ranger Elementary 15 4 26.67
West Hamlin Elementary 37 1 2.70
Logan 511 323 63.21
Buffalo Elementary School 18 10 55.56
Chapmanville East Elementary School 23 20 86.96
Chapmanville Middle School 43 15 34.88
Chapmanville Regional High School 54 17 31.48
Crooked Creek 4 4 100.00
Holden Central Elementary School 15 16 100.00
Hugh Dingess Elementary School 13 13 100.00
Justice Elementary School 11 11 100.00
Logan Elementary School 28 25 89.29
Logan Middle School 58 32 55.17
Logan Senior High School 58 40 68.97
Man Elementary School 27 20 74.07
Man Middle School 31 19 61.29
Man Senior High School 33 27 81.82
Omar Elementary 20 2 10.00
Ralph R. Willis Vocational Center 25 14 56.00
South Man Elementary School 10 6 60.00
Verdunville Elementary School 13 12 92.31
West Chapmanville Elementary School 27 20 74.07
Marion 706 421 59.63
Barnes Center (alc) 12 13 100.00
Barrackville Elementary/middle School 34 15 44.12
Blackshere Elementary School 39 16 41.03
East Dale Elementary School 42 17 40.48
East Fairmont High School 64 52 81.25
East Fairmont Junior High School 30 23 76.67
East Park Elementary School 44 14 31.82
Fairmont Senior High School 62 48 77.42
Fairview Elementary School 16 6 37.50
Fairview Middle School 19 10 52.63
Jayenne Elementary School 21 17 80.95
Mannington Middle School 34 27 79.41
Marion County Technical Center 22 13 59.09
Monongah Elementary School 29 12 41.38
Monongah Middle School 24 14 58.33
North Marion High School 60 25 41.67
Pleasant Valley Elementary School 21 5 23.81
Rivesville Elementary/middle School 32 20 62.50
Watson Elementary School 33 21 63.64
West Fairmont Middle School 51 40 78.43
White Hall Elementary School 17 13 76.47
Marshall 407 124 30.47
Cameron Elementary School 26 11 42.31
Cameron High School 32 7 21.88
Center Mcmechen Elementary School 21 17 80.95
Central Elementary School 20 3 15.00
Glen Dale Elementary School 15 5 33.33
John Marshall High School 105 28 26.67
Limestone Elementary School 14 10 71.43
Mcninch Elementary School 33 15 45.45
Moundsville Junior High School 34 2 5.88
Park View Elementary School 13 4 30.77
Sand Hill Elementary School 7 6 85.71
Sanford Elementary School 20 2 10.00
Sherrard Elementary School 18 1 5.56
Sherrard Junior High School 24 9 37.50
Washington Lands Elementary School 25 4 16.00
Mason 350 70 20.00
Ashton Elementary School 33 1 3.03
Beale Elementary School 25 25 100.00
Hannan High School 24 2 8.33
Leon Elementary School 13 7 53.85
Mason County Career Center 21 0 0.00
New Haven Elementary School 37 7 18.92
Point Pleasant High School 54 11 20.37
Point Pleasant Middle School 34 3 8.82
Pt. Pleasant Intermediate 25 5 20.00
Pt. Pleasant Primary 31 6 19.35
Roosevelt Elementary School 18 1 5.56
Wahama High School 35 2 5.71
Mcdowell 345 209 60.58
Anawalt Elementary School 12 12 100.00
Berwind Elementary School 20 5 25.00
Big Creek High School 22 16 72.73
Bradshaw Elementary School 25 23 92.00
Career And Technology Center 18 13 72.22
Fall River Elementary School 18 12 66.67
Iaeger Elementary School 25 14 56.00
Iaeger High School 32 19 59.38
Kimball Elementary School 28 21 75.00
Mount View High School 63 28 44.44
Phoenix Center 3 2 66.67
Sandy River Middle School 20 15 75.00
War Elementary School 34 18 52.94
Welch Elementary School 25 11 44.00
Mercer 767 341 44.46
Athens School 33 20 60.61
Bluefield High School 54 14 25.93
Bluefield Intermediate 28 18 64.29
Bluefield Middle School 51 29 56.86
Bluewell Elementary School 21 8 38.10
Brushfork Elementary School 23 23 100.00
Ceres Elementary School 15 7 46.67
Glenwood School 56 13 23.21
Lashmeet/matoaka School 37 6 16.22
Melrose Elementary School 17 2 11.76
Memorial Primary 15 6 40.00
Mercer County Early Learning Center 16 4 25.00
Mercer County Technical Education Center 26 12 46.15
Mercer Elementary School 27 22 81.48
Montcalm Elementary School 28 16 57.14
Montcalm High School 28 11 39.29
Oakvale School 22 9 40.91
Pikeview High School 48 15 31.25
Princeton Middle School 48 40 83.33
Princeton Primary 40 15 37.50
Princeton Senior High School 70 15 21.43
Spanishburg School 24 12 50.00
Straley Elementary School 17 2 11.76
Sun Valley Elementary School 8 7 87.50
Whitethorn Elementary School 15 15 100.00
Mineral 371 89 23.99
Burlington Primary 14 2 14.29
Elk Garden School 12 7 58.33
Fort Ashby Primary School 21 3 14.29
Fountain Primary School 12 9 75.00
Frankfort High School 50 9 18.00
Frankfort Intermediate School 18 3 16.67
Frankfort Middle School 40 26 65.00
Keyser High School 56 7 12.50
Keyser Primary / Middle School 97 11 11.34
Mineral County Alternative School 8 2 25.00
Mineral County Technical Center 19 1 5.26
New Creek Primary School 10 6 60.00
Wiley Ford Primary School 14 3 21.43
Mingo 391 145 37.08
Burch High School 32 11 34.38
Burch Pk-6 36 16 44.44
Dingess Elementary School 14 0 0.00
Gilbert Elementary 39 10 25.64
Gilbert High School 30 21 70.00
Kermit Area School (k-8) 30 5 16.67
Lenore K-8 School 47 5 10.64
Matewan Elementary School 23 2 8.70
Matewan High School 17 17 100.00
Matewan Middle School 18 0 0.00
Mingo Career & Technical Center 16 6 37.50
Riverside Elementary School 28 7 25.00
Tug Valley High School 31 25 80.65
Williamson High School 13 3 23.08
Williamson Middle School 17 17 100.00
Monongalia 817 488 59.73
Brookhaven Elementary School 37 25 67.57
Cheat Lake Elementary School 40 40 100.00
Cheat Lake Middle School 44 31 70.45
Clay-battelle High School 35 3 8.57
Daybrook Elementary School 7 6 85.71
Easton Elementary School 11 9 81.82
Mason-dixon Elementary 33 13 39.39
Morgantown High School 106 82 77.36
Mountainview Elementary School 52 32 61.54
Mylan Park Elementary School 42 28 66.67
North Elementary School 50 39 78.00
Ridgedale Elementary School 27 22 81.48
Skyview Elementary School 38 7 18.42
South Middle School 62 53 85.48
Suncrest Middle School 35 25 71.43
Suncrest Primary 13 5 38.46
Technical Education Center 39 19 48.72
University High School 84 28 33.33
Westwood Middle School 39 8 20.51
Woodburn Elementary School 23 13 56.52
Monroe 165 88 53.33
James Monroe High School 43 10 23.26
Monroe County Vocational Center 9 7 77.78
Mountain View Elementary & Middle School 54 13 24.07
Peterstown Elementary 34 32 94.12
Peterstown Middle School 25 26 100.00
Morgan 214 72 33.64
Berkeley Springs High School 59 9 15.25
Greenwood Elementary School 8 5 62.50
Paw Paw Elementary/High School 25 7 28.00
Pleasant View Elementary School 11 2 18.18
Warm Springs Intermediate School 32 8 25.00
Warm Springs Middle School 46 32 69.57
Widmyer Elementary 33 9 27.27
Nicholas 330 135 40.91
Beaver Elementary School 9 3 33.33
Birch River Elementary School 10 10 100.00
Cherry River Elementary School 22 6 27.27
Craigsville Elementary School 21 17 80.95
Dixie Elementary School 10 9 90.00
Glade Creek Elementary School 7 4 57.14
Mt Lookout Elementary School 9 9 100.00
Mt Nebo Elementary School 9 8 88.89
Nicholas County Career/technical Center 16 1 6.25
Nicholas County High School 55 13 23.64
Panther Creek Elementary School 20 17 85.00
Richwood High School 28 10 35.71
Richwood Middle School 29 6 20.69
Summersville Elementary School 27 9 33.33
Summersville Middle School 48 3 6.25
Zela Elementary School 10 10 100.00
Ohio 449 196 43.65
Bethlehem Elementary School 14 5 35.71
Bridge Street Middle School 28 12 42.86
Elm Grove Elementary School 30 2 6.67
Madison Elementary School 33 15 45.45
Middle Creek Elementary School 27 22 81.48
Ritchie Elementary School 27 29 100.00
Steenrod Elementary School 17 10 58.82
Triadelphia Middle School 37 10 27.03
Warwood School 37 24 64.86
West Liberty Elementary School 12 5 41.67
Wheeling Middle School 22 14 63.64
Wheeling Park High School 135 39 28.89
Woodsdale Elementary School 30 9 30.00
Pendleton 99 40 40.40
Brandywine Elementary School 17 6 35.29
Franklin Elementary School 28 9 32.14
North Fork Elementary School 12 12 100.00
Pendleton County Middle/high School 42 13 30.95
Pleasants 126 50 39.68
Belmont Elementary School 20 13 65.00
Mid Ohio Valley Technical Institute 12 13 100.00
Pleasants County Middle School 37 13 35.14
St. Marys Elementary School 24 7 29.17
St. Marys High School 33 4 12.12
Pocahontas 113 53 46.90
Green Bank Elementary-middle School 28 11 39.29
Hillsboro Elementary School 12 4 33.33
Marlinton Elementary School 19 4 21.05
Marlinton Middle School 19 9 47.37
Pocahontas County High School 35 25 71.43
Preston 386 174 45.08
Aurora Elementary 18 14 77.78
Bruceton School 40 10 25.00
Central Preston Middle School 24 0 0.00
Fellowsville Elementary 11 5 45.45
Kingwood Elementary 49 21 42.86
Preston High School 105 45 42.86
Rowlesburg School 16 15 93.75
South Preston Middle School 18 3 16.67
Terra Alta/east Preston School 37 21 56.76
Tunnelton-denver Elementary 17 17 100.00
Valley Elementary 35 20 57.14
West Preston Middle School 16 3 18.75
Putnam 728 343 47.12
Buffalo Elementary School 21 5 23.81
Buffalo High School 28 29 100.00
Confidence Elementary 16 16 100.00
Conner Street Elementary 22 12 54.55
Eastbrook Elementary School 21 3 14.29
George Washington Elementary School 18 19 100.00
George Washington Middle School 30 7 23.33
Hometown Elementary 10 5 50.00
Hurricane High School 76 22 28.95
Hurricane Middle 66 46 69.70
Hurricane Town Elementary 23 18 78.26
Lakeside Elementary 23 15 65.22
Poca Elementary 24 6 25.00
Poca High School 43 26 60.47
Poca Middle School 32 4 12.50
Putnam Career Technical Center 31 12 38.71
Rock Branch Elementary 18 8 44.44
Scott Teays Elementary 28 19 67.86
West Teays Elementary 46 26 56.52
Winfield Elementary 46 11 23.91
Winfield High School 61 13 21.31
Winfield Middle School 45 21 46.67
Raleigh 954 460 48.22
Academy Of Careers And Technology 31 7 22.58
Beckley Elementary 30 19 63.33
Beckley-stratton Middle School 57 12 21.05
Bradley Elementary School 34 19 55.88
Clear Fork District Elementary 13 11 84.62
Coal City Elementary 25 15 60.00
Crab Orchard Elementary 19 11 57.89
Cranberry-prosperity Elementary 26 2 7.69
Crescent Elementary 24 24 100.00
Daniels Elementary 35 28 80.00
Fairdale Elementary School 31 9 29.03
Ghent Elementary 21 12 57.14
Hollywood Elementary